2010 Walton Family Foundation Grants
During 2010, The Walton Family Foundation invested more than $1.49 billion in domestic and international projects that addressed significant social and environmental issues, and sought to create exciting new opportunities.
| Systemic K-12 Education Reform | $157,220,283 |
| Shaping Public Policy | $52,487,447 |
| Creating Quality Schools | $63,846,907 |
| Improving Existing Schools | $38,810,815 |
| Research and Evaluation | $2,075,114 |
| Freshwater and Marine Conservation | $71,823,528 |
| Marine Conservation Areas | $36,341,561 |
| Freshwater Conservation | $22,877,967 |
| Other Environment-related Grants | $12,604,000 |
| Quality of Life Initiatives in Our Home Region | $45,639,763 |
| Arkansas Education Reform | $15,167,104 |
| Northwest Arkansas | $24,854,907 |
| Delta Region of Arkansas and Mississippi | $5,617,751 |
| Special Initiatives | $1,222,678,461 |
| Crystal Bridges Museum of American Art, Inc. (artwork, general operating expenses and construction) | $403,290,308 |
| Crystal Bridges Museum of American Art, Inc. (support operations, art acquisitions and future capital improvement needs) | $800,000,000 |
| Other Special Initiatives | $19,388,153 |
| Grants of Less than $10,000 | $1,580,555 |
Education Reform Grants
| Shape Public Policy: | Amount |
| Agudath Israel of Illinois | $500,000 |
| Alliance for School Choice, Inc. | 2,308,376 |
| American Center for School Choice | 60,000 |
| Arete Scholars Fund, Inc. | 500,000 |
| Arizona Charter Schools Association | 682,000 |
| Association of Missouri Charter Schools | 270,133 |
| Barry Goldwater Institute for Public Policy Research | 50,000 |
| Bellwether Education Partners | 90,000 |
| Black Alliance for Educational Options | 675,000 |
| Brookings Institution | 200,000 |
| California Charter Schools Association | 3,940,652 |
| Catholic Association of Latino Leaders Inc | 150,000 |
| Center for Education Reform | 518,273 |
| Charter School Partners | 269,477 |
| Children's Scholarship Fund | 13,559,790 |
| Colorado League of Charter Schools | 951,174 |
| Colorado Legacy Foundation | 24,261 |
| Colorado Nonprofit Development Center | 243,980 |
| Colorado Succeeds | 127,500 |
| Connecticut Coalition for Achievement Now Inc. | 1,300,000 |
| DC Public Charter School Board | 108,000 |
| DC School Reform Now | 125,000 |
| District of Columbia College Access Program | 333,000 |
| Education Pioneers | 100,000 |
| Education Reform Now, Inc. | 1,325,000 |
| Education Trust, Inc. | 300,000 |
| Excellent Education for Everyone, Inc. | 750,000 |
| Foundation for Educational Choice, Inc. | 735,000 |
| Foundation for Excellence in Education | 1,692,000 |
| Friends of Choice in Urban Schools | 567,946 |
| Georgia Charter Schools Association Inc. | 650,000 |
| Greater Houston Community Foundation | 100,000 |
| GreatSchools Inc. | 1,800,000 |
| Harvard College | 405,600 |
| Hispanic Council for Reform and Educational Options | 240,000 |
| Illinois Network of Charter Schools | 1,055,628 |
| Indiana Public Charter Schools Association, Inc. | 420,000 |
| Institute For Justice | 400,000 |
| John K. Maclver Institute for Public Policy, Inc. | 101,800 |
| Klamath River Early College of the Redwoods | 156,446 |
| Los Angeles Parent Union | 500,000 |
| Louisiana Association of Public Charter Schools | 374,733 |
| Lutheran Urban Mission Initiative Inc. | 55,000 |
| MAPSA - Michigan Association of Public School Academies | 264,300 |
| Marquette University | 235,300 |
| Milwaukee Chapter - Black Alliance for Educational Options Inc. | 75,000 |
| National Alliance for Public Charter Schools | 1,175,000 |
| National Conference of State Legislatures | 156,856 |
| National Right to Work Legal Defense & Education Foundation | 75,000 |
| New Jersey Charter Public Schools Association | 950,000 |
| New Mexico Coalition for Charter Schools | 50,000 |
| New York Charter Schools Association | 585,459 |
| NewSchools Venture Fund | 237,350 |
| Ohio Alliance of Public Charter Schools | 309,160 |
| Parents for Educational Freedom in North Carolina | 525,000 |
| Participant Foundation | 500,000 |
| Pennsylvania Coalition of Public Charter Schools | 203,000 |
| Philanthropy Roundtable | 100,000 |
| PICO National Network | 840,410 |
| Public Education and Business Coalition | 50,000 |
| Reason Foundation | 40,000 |
| School Choice Ohio | 415,000 |
| School Choice Wisconsin | 300,000 |
| Stand for Children Leadership Center | 1,378,527 |
| Step Up for Students | 666,240 |
| Success Charter Network | 1,310,000 |
| Tennessee Charter Schools Association | 812,000 |
| Texas Charter Schools Association | 715,000 |
| Thomas B. Fordham Institute | 557,780 |
| United Community Center, Inc. | 160,000 |
| United Negro College Fund, Inc. | 359,365 |
| University of Notre Dame | 300,000 |
| Urban League of Greater New Orleans | 200,000 |
| Washington Scholarship Fund, Inc. | 225,931 |
| Shape Public Policy Total | $52,487,447 |
| Create Quality Schools: | Amount |
| Academy for Global Citizenship Charter School | $250,000 |
| Academy of New Media Middle | 30,000 |
| Academy of North Minneapolis | 220,000 |
| ADI Charter Schools, Inc. | 500,000 |
| Alkebu-Lan Village | 30,000 |
| Alliance for Universal Education, Inc. | 30,000 |
| Amani Public Charter School | 30,000 |
| Aprendes Foundation | 30,000 |
| Aspire Alexander Twilight College Preparatory Academy | 250,000 |
| Aspire ERES Academy | 250,000 |
| Aspire Titan Academy | 250,000 |
| Aspire Vanguard College Preparatory Academy | 250,000 |
| Barack Obama Charter School | 250,000 |
| Brighter Choice Foundation | 995,332 |
| Broome Street Academy Charter High School | 30,000 |
| Building Excellent Schools | 1,758,245 |
| Building Hope | 1,013,295 |
| Camino Nuevo Elementary School #3 | 250,000 |
| Camp Fire USA | 30,000 |
| Capitol Collegiate Academy | 250,000 |
| Carondelet Leadership Academy | 220,000 |
| Catalyst Elementary Charter School - Circle Rock | 250,000 |
| Center for Inspired Teaching f/b/o Inspired Teaching Demonstration School | 250,000 |
| CEO Leadership Academy, Inc. | 250,000 |
| CSGF Tennessee | 1,563,109 |
| Charter Fund, Inc. | 12,533,526 |
| Charter School Financing Partnership, LLC | 2,850,000 |
| Charter School of Excellence, Inc. | 660,000 |
| City of Trees Public Charter School | 30,000 |
| College-Ready Academy High School #11 | 250,000 |
| College-Ready Academy High School #13 | 250,000 |
| College-Ready Academy High School #14 | 250,000 |
| College-Ready Academy High School #16 | 250,000 |
| College-Ready Middle Academy #7 | 250,000 |
| Colorado Nonprofit Development Center | 150,000 |
| Community Foundation of Middle Tennessee | 478,770 |
| Cornerstone Montessori Elementary | 220,000 |
| Crestworth Learning Academy | 250,000 |
| Crown Preparatory Academy | 220,000 |
| D'Arbonne Woods Charter School | 250,000 |
| DC Public Charter School Board | 230,000 |
| Democracy Prep-Blackstone Valley | 250,000 |
| Detroit Leadership Academy | 250,000 |
| Dr. Richard Izquierdo Health and Science Charter School | 220,000 |
| Eastbrook Academy | 274,500 |
| Edison Public School Academy | 250,000 |
| Educational Enterprises, Inc. | 760,000 |
| Environmental Charter Middle School | 220,000 |
| EPIC Academy Charter High School | 250,000 |
| e-STEM Public Charter Schools, Inc. | 562,500 |
| EXCEL Prep Charter School | 220,000 |
| Excellence and Equity in Education | 30,000 |
| Excellent Education Development, Inc. | 250,000 |
| Fernando Pullum Performing Arts High School | 250,000 |
| Friends of E Prep Schools | 30,000 |
| Friends of Nest Charter School Inc. | 50,000 |
| Garden Homes Community Montessori School, Inc. | 30,000 |
| Global Green USA | 55,010 |
| Graham Expeditionary Middle School | 220,000 |
| Grand Center Arts Academy | 220,000 |
| Green Dot Public Schools | 500,000 |
| Hennepin Elementary School | 30,000 |
| Hiawatha Leadership Academy | 249,500 |
| Highland Park Leadership & Sports Academy | 30,000 |
| ICEF Elementary School #7 | 250,000 |
| ICEF Middle School #8 | 250,000 |
| IFF | 1,200,000 |
| Illinois College | 30,000 |
| Indiana Math and Science Academy- North Indianapolis | 240,000 |
| Inspire Charter Academy | 250,000 |
| Instituto Health Sciences Career Academy | 250,000 |
| Invictus Preparatory Charter School | 250,000 |
| Inwood Academy for Leadership Charter School | 250,000 |
| John Dibert Community School | 250,000 |
| King's Academy | 250,000 |
| KIPP Foundation | 8,650,000 |
| Lakeview Charter High School | 220,000 |
| Legacy Charter Academy | 250,000 |
| Legal Prep Charter Academy | 30,000 |
| Lighthouse Academies | 100,000 |
| Lincoln-King Academy | 250,000 |
| Little Rock Urban Collegiate Public Charter School for Young Men | 220,000 |
| Local Initiatives Support Corporation | 2,584,000 |
| Lotus School for Excellence | 280,000 |
| Madison Preparatory Academy | 250,000 |
| Magnolia Science Academy-8 Bell Charter School | 250,000 |
| Memphis College Preparatory School | 250,000 |
| Milwaukee College Preparatory School (Lindsay Heights Campus) | 250,000 |
| Milwaukee Community Cyber High School | 250,000 |
| Mission Preparatory School | 250,000 |
| MMAC Community Support Foundation | 150,000 |
| Montessori School of Englewood | 30,000 |
| Mundo Verde Bilingual Public Charter School | 250,000 |
| New Orleans College Preparatory Academies | 250,000 |
| New Urban Learning | 220,000 |
| Newark Charter School Fund | 1,750,000 |
| Newark Legacy Charter School | 248,750 |
| NewSchools Venture Fund | 1,000,000 |
| Northeast Ohio Preparatory School | 250,000 |
| Nova Academy Early College High School | 250,000 |
| Partners for Developing Futures | 750,426 |
| Partnerships to Uplift Communities | 60,000 |
| Passages Charter School | 250,000 |
| Pataula Charter Academy | 220,000 |
| Peoria Charter School Initiative | 250,000 |
| Pima Prevention Partnership | 250,000 |
| Preclarus Mastery Academy | 30,000 |
| Renaissance Charter High School for Innovation | 250,000 |
| ReNEW School #1 | 250,000 |
| ReNEW School #2 | 250,000 |
| Rosewood Community Development Corporation Inc. | 10,000 |
| Rowe Elementary School | 250,000 |
| Saint Anthony Congregation - Formerly St. Anthony School of Milwaukee | 350,000 |
| SOAR II Charter School | 250,000 |
| Sonoran Science Academy - Phoenix Metro | 220,000 |
| South Bronx Overall Economic Development Corp | 30,000 |
| South City Preparatory Academy Charter School | 30,000 |
| Southland College Prep Charter School, Inc. | 250,000 |
| Stockton Collegiate International Secondary School | 250,000 |
| Synergy Charter Academy | 250,000 |
| Taylor International Academy | 250,000 |
| The New Common School Foundation | 60,000 |
| Triumph Charter High School | 220,000 |
| University of Notre Dame | 750,000 |
| University Preparatory School | 250,000 |
| University YES! Academy | 249,944 |
| UNO Charter School Network | 230,000 |
| Urban Day School Inc. | 440,000 |
| Urban Prep Charter Academy for Young Men High School - East Garfield | 250,000 |
| Urban Prep Charter Academy for Young Men High School - South Shore | 250,000 |
| Valley Charter Elementary School | 220,000 |
| Valley Charter Middle School | 220,000 |
| Veritas College Preparatory Charter School | 250,000 |
| Washington-Parks Academy | 250,000 |
| Create Quality Schools Total | $63,846,907 |
| Improve Existing Schools: | Amount |
| Achievement Network, LTD | $62,500 |
| Association of American Educators Foundation | 200,000 |
| Cole Arts and Science Academy | 100,000 |
| Colorado League of Charter Schools | 220,000 |
| DC Public Charter School Board | 860,573 |
| DC Public Education Fund | 10,000,000 |
| Denver Green School | 300,000 |
| Denver Public Schools | 270,000 |
| Georgia Charter School Commission, Inc. | 245,100 |
| High Bar, LLC | 400,000 |
| Indiana Public Charter Schools Association, Inc. | 174,750 |
| MAPSA - Michigan Association of Public School Academies | 743,540 |
| Marquette University | 260,334 |
| National Association of Charter School Authorizers | 1,874,274 |
| National Council of La Raza | 582,148 |
| New Orleans East Charter Academies, Inc. | 200,000 |
| New Orleans Military/Maritime Academy | 250,000 |
| New Teacher Project | 2,250,000 |
| New York Charter Schools Association | 460,000 |
| Northwest Evaluation Association | 125,000 |
| Pathways To Success | 25,000 |
| Recovery School District | 666,891 |
| Rhode Island Mayoral Academies | 500,000 |
| Seton Education Partners - formerly Aquinas Education Trust | 150,000 |
| Teach for America (National) | 16,652,436 |
| University of Notre Dame | 897,600 |
| Voices for International Business & Education | 340,669 |
| Improve Existing Schools Total | $38,810,815 |
| Research and Evaluation: | Amount |
| Hoover Institution, Stanford University | $569,018 |
| Northwest Evaluation Association | 39,700 |
| University of Arkansas Foundation, Inc. | 680,283 |
| University of Notre Dame | 250,000 |
| University of Southern California | 160,030 |
| University of Washington | 51,083 |
| University of Washington Foundation - Center on Reinventing Public Education | 50,000 |
| University of Wisconsin - Madison | 275,000 |
| Research and Evaluation Total | $2,075,114 |
Environment Grants
| Freshwater Conservation | Amount |
| Ag Technology and Environmental Stewardship Foundation Inc. | $88,850 |
| Agricultural Watershed Institute | 200,637 |
| Alliance for Water Efficiency | 90,000 |
| American Farmland Trust | 240,000 |
| American Rivers, Inc. | 250,000 |
| American Whitewater | 130,000 |
| America's Wetland Foundation | 50,000 |
| Arizona Rivers | 40,000 |
| Arizona State Parks Foundation | 53,037 |
| Bayou Bartholomew Alliance | 110,000 |
| Biodiversity Project | 110,000 |
| Boulder Community Foundation | 190,000 |
| Center for Rural Affairs | 138,000 |
| Coconino County Sustainable Economic Development Initiative | 115,000 |
| Colorado Environmental Coalition | 105,000 |
| Colorado State University Foundation | 25,000 |
| Colorado Water Trust | 150,723 |
| Conservation Lands Foundation | 275,000 |
| Cooperative Development Services | 90,000 |
| Dairy Research Institute | 175,000 |
| Denver Foundation | 900,000 |
| Ducks Unlimited | 159,698 |
| Environmental Defense Fund (EDF) | 3,517,324 |
| Environmental Law & Policy Center | 80,730 |
| Environmental Working Group | 125,000 |
| Friends of the San Pedro River | 120,000 |
| Grand Canyon Trust | 220,000 |
| Grand Staircase-Escalante Partners Inc | 300,000 |
| High Country Citizens Alliance | 130,000 |
| Izaak Walton League of America | 50,000 |
| Land Stewardship Project | 250,000 |
| Louisiana Department of Agriculture and Forestry | 335,000 |
| Louisiana State University and Agricultural & Mechanical College | 75,000 |
| Lower Mississippi River Conservation Committee | 160,012 |
| Meridian Institute | 500,000 |
| Mississippi Fish and Wildlife Foundation | 580,000 |
| Mississippi River Corridor Tennessee | 37,500 |
| Mississippi State University | 200,000 |
| Mississippi's Lower Delta Partnership | 145,000 |
| National Association of Conservation Districts | 175,000 |
| National Audubon Society | 2,327,361 |
| National Fish and Wildlife Foundation | 206,116 |
| National Parks Conservation Association | 280,000 |
| National Wildlife Federation - NWF | 1,913,020 |
| National Wildlife Refuge Association | 116,667 |
| Nature Conservancy, Inc. | 2,613,865 |
| Ocean Foundation | 75,000 |
| Pacific Institute for Studies in Development Environment and Security | 60,100 |
| Painted Sky Resource Conservation and Development Council | 250,000 |
| Partnership Project Inc. | 125,000 |
| Practical Farmers of Iowa | 110,000 |
| Princeton University | 59,000 |
| Pronatura Noroeste AC | 520,100 |
| Regents of the University of Minnesota | 123,273 |
| Rim to Rim Restoration | 43,500 |
| River Network | 30,000 |
| San Juan Citizens Alliance | 110,000 |
| Sand County Foundation | 380,999 |
| Southern Bancorp Capital Partners - Formerly - Southern Financial Partners | 100,000 |
| Southwest Conservation Corps | 305,400 |
| St. Bernard Parish Government | 50,000 |
| Sustain dba FamilyFarmed.org | 30,000 |
| Tamarisk Coalition | 625,000 |
| Theodore Roosevelt Conservation Partnership, Inc. | 60,000 |
| Town of Clarkdale Arizona | 175,000 |
| Trout Unlimited | 340,000 |
| University of Arizona Foundation | 205,844 |
| University of Colorado Foundation | 150,000 |
| Verde Valley Land Preservation Institute | 71,000 |
| Western Conservation Foundation | 125,000 |
| Western Resource Advocates | 400,541 |
| Winrock International Institute | 100,000 |
| Yavapai College Foundation | 109,670 |
| Freshwater Conservation Total | $22,877,967 |
| Marine Area Conservation | Amount |
| Aquaculture Stewardship Council | $100,000 |
| Cape Cod Commercial Hook Fishermen's Association Inc. | 175,000 |
| Centro Mexicano de Derecho Ambiental, A.C.(CEMDA) | 85,000 |
| Coalition to Restore Coastal Louisiana | 75,000 |
| Coastal Quest | 29,008 |
| Comunidad y Biodiversidad, A.C. (COBI) | 576,323 |
| Conselva A.C. | 20,000 |
| Conservation International Foundation | 8,640,917 |
| Consultative Group on Biological Diversity | 40,000 |
| Defenders of Wildlife | 56,000 |
| Ecology Project International | 365,550 |
| Ecotrust | 125,000 |
| Environmental Defense Fund (EDF) | 3,268,730 |
| Environmental Law Institute | 205,000 |
| Everglades Foundation, Inc. | 66,050 |
| FishChoice Inc | 90,000 |
| Fondo Mexicano para la Conservacion | 304,096 |
| Forest Trends Association | 25,000 |
| Greater New Orleans Development Foundation | 200,000 |
| Grupo Tortuguero de las California AC | 120,000 |
| Gulf of Maine Research Institute | 124,562 |
| ICF - International Community Foundation | 48,000 |
| International Seafood Sustainability Foundation Inc. | 250,000 |
| ISEAL Alliance | 59,125 |
| John G. Shedd Aquarium Society | 53,100 |
| Lake Pontchartrain Basin Foundation | 75,000 |
| Marine Fish Conservation Network | 140,000 |
| Marine Stewardship Council (MSC) | 4,622,500 |
| Minnesota Zoo Foundation | 42,500 |
| National Council for Science and the Environment | 30,000 |
| National Geographic Society | 35,000 |
| Nature Conservancy Inc. | 6,043,584 |
| New England Aquarium | 100,000 |
| Noroeste Sustentable (NOS) | 212,477 |
| Ocean Conservancy | 3,757,768 |
| Oxfam America Inc. | 249,920 |
| Philanthropy Roundtable | 50,000 |
| Pronatura Noroeste AC | 102,087 |
| RARE | 272,000 |
| Resources Legacy Fund | 300,000 |
| Seaweb | 482,545 |
| Seedco Financial Services Inc. | 500,000 |
| Sociedad de Historia Natural Niparaja A.C. | 604,978 |
| Sustainable Fishery Advocates (FishWise) | 125,000 |
| Theodore Roosevelt Conservation Partnership, Inc. | 146,000 |
| Trust for Conservation Innovation | 1,757,224 |
| University of California at Santa Barbara | 124,551 |
| University of California Regents | 239,214 |
| University of Washington | 100,000 |
| WESPO Inc. California Environmental Associates | 65,625 |
| Wild Salmon Center | 225,000 |
| WildAid Inc. | 99,720 |
| World Wildlife Fund | 737,408 |
| Marine Area Conservation Total | $36,341,561 |
| Other Environment Related Grants | Amount |
| African Parks Foundation of America | $500,000 |
| Aspen Center for Environmental Studies | 20,000 |
| Conservation International Foundation | 10,000,000 |
| Ecology Project International | 140,000 |
| Environmental Defense Fund (EDF) | 300,000 |
| Global Explorers | 100,000 |
| Grand Canyon River Guides | 10,000 |
| Greenway Foundation, Inc. | 50,000 |
| Herring Gut Learning Center | 10,000 |
| ICF - International Community Foundation | 149,000 |
| Nature Conservancy | 1,050,000 |
| Skytruth | 50,000 |
| Sustainable Northwest | 175,000 |
| Urban Ecology Center | 50,000 |
| Other Environment-Related Grants Total | $12,604,000 |
| Environment Total | $71,823,528 |
2010 Home Region Grants
| Arkansas Education | Amount |
| Arkansans for Education Reform Foundation | $104,127 |
| e-STEM Public Charter Schools, Inc. | 50,000 |
| Arkansas Advanced Initiative for Math and Science, Inc. | 413,334 |
| Arkansas Department of Education | 28,000 |
| Arkansas Economic Acceleration Foundation | 75,000 |
| Arkansas Independent Colleges & Universiities - Independent College Fund of Arkansas | 12,000 |
| Arkansas Public School Resource Center | 87,918 |
| Arkansas Tech University | 316,875 |
| Association of American Educators Foundation | 250,000 |
| e-STEM Public Charter Schools, Inc. | 324,000 |
| Northwest Evaluation Association | 257,158 |
| Southern Bancorp Capital Partners | 7,500,000 |
| Southern Bancorp CDCCorporation | 5,600,000 |
| University of Arkansas Foundation, Inc. | 68,692 |
| University of Central Arkansas Foundation | 80,000 |
| Arkansas Education Total | $15,167,104 |
| Northwest Arkansas | Amount |
| A Level Up | $63,000 |
| Bentonville Bella Vista Trailblazers Association Inc. | 3,905,724 |
| Bentonville Child Care & Development Center | 618,988 |
| Bentonville Public Schools | 87,210 |
| Botanical Garden Society of the Ozarks | 68,811 |
| Camp War Eagle, Inc. | 5,387,153 |
| Catholic Social Services, Diocese of Little Rock | 98,000 |
| Center for Leadership Innovation | 125,000 |
| Children's Museum of Northwest Arkansas | 50,000 |
| City of Bentonville | 39,500 |
| City of Rogers | 726,832 |
| Community Development Corporation of Bentonville Bella Vista, Inc. | 105,000 |
| Credit Counseling of Arkansas, Inc. | 129,500 |
| Downtown Bentonville, Inc. | 100,000 |
| Hispanic Womens Organization of Arkansas | 59,940 |
| Illinois River Watershed Partnership | 133,334 |
| Jones Center for Families, Inc. | 105,062 |
| Junior Achievement of Arkansas, Inc. | 50,000 |
| Keep Benton County Beautiful | 19,466 |
| Literacy Council of Benton County, Inc. | 30,000 |
| Mississippi Fish and Wildlife Foundation | 50,000 |
| Nature Conservancy, Inc. - Arkansas | 10,511,727 |
| Northwest Arkansas Community Foundation | 177,500 |
| Ozark Natural Science Center, Inc. | 10,000 |
| Peel Compton Foundation | 837,681 |
| University of Arkansas Foundation, Inc. | 90,480 |
| Upper White River Basin Foundation | 25,000 |
| Walton Arts Center, Inc. | 1,250,000 |
| Northwest Arkansas Total | $24,854,907 |
| Delta Region of Arkansas and Mississippi | Amount |
| Core Knowledge Foundation | $196,638 |
| Foundation for the Mid South | 1,739,730 |
| KIPP - Delta College Preparatory School | 217,313 |
| Mississippi State University | 195,462 |
| Southern Bancorp Capital Partners | 1,783,266 |
| Teach for America-Delta | 1,485,342 |
| Delta Region of Arkansas and Mississippi Total | $5,617,751 |
| Home Region Total | $45,639,763 |
Special Initiatives
| Crystal Bridges Museum of American Art, Inc. | Amount |
| Crystal Bridges Museum of American Art, Inc. support operations, art acquisitions and future capital improvement needs | $800,000,000 |
| Crystal Bridges Museum of American Art, Inc. artwork, general operating expenses and construction | $403,290,308 |
| Crystal Bridges Museum of American Art, Inc. Total | $1,203,290,308 |
Other Special Initiatives
| Other Special Interests | Amount |
| (Northeastern Oklahoma) NEO A&M College Development Foundation, Inc. | $15,000 |
| A Pocket Full of Hope | 10,000 |
| American Heart Association | 10,000 |
| American Heart Association Phoenix | 10,000 |
| American Quarter Horse Foundation | 50,000 |
| Amon Carter Museum of Western Art | 613,300 |
| AOPA Foundation | 15,000 |
| Area Agency on Aging of Northwest Arkansas Foundation | 15,000 |
| Arizona Science Center | 325,000 |
| Arkansas Arts Center Foundation | 10,000 |
| Arkansas Bicycle Coalition | 12,000 |
| Arkansas Community Foundation | 40,000 |
| Arkansas Policy Foundation | 10,000 |
| Arkansas Sheriff's Youth Ranches, Inc. | 10,000 |
| Arkansas Single Parent Scholarship Fund | 533,682 |
| Arkansas State Council on Economic Education (Economics Arkansas) | 18,664 |
| Arkansas Tennis Patrons Foundation | 10,000 |
| Aspen Valley Medical Foundation Limited | 10,000 |
| Aspen Valley Ski-Snowboard Club, Inc. | 40,000 |
| Assisting Single Parents in Realizing Education | 68,315 |
| Baptist Health Foundation | 10,000 |
| Baxter County Public Library Foundation | 10,000 |
| Benton County Sunshine School | 10,000 |
| Benton County Single Parent Scholarship Fund | 235,000 |
| Boy Scouts of America | 16,500 |
| Boys & Girls Club of Benton County | 27,500 |
| Boys & Girls Clubs of America | 25,000 |
| Boys & Girls Clubs of Metropolitan Phoenix | 15,000 |
| Brandon Burlsworth Foundation | 10,000 |
| Broken Arrow Rotary Club Foundation, Inc. | 10,000 |
| California Academy of Sciences | 830,000 |
| Cameron University Foundation, Inc. | 25,000 |
| Campus Crusade for Christ, Inc. FamilyLife | 50,000 |
| Careity Foundation | 25,000 |
| CASA - Court Appointed Special Advocates | 10,000 |
| Central Asia Institute | 15,000 |
| CEO Leadership Academy, Inc. | 50,000 |
| Champions Committed to Kids, Inc. | 10,000 |
| Children's Hospital Foundation | 1,000,000 |
| Choate Rosemary Hall Foundation, Inc. | 2,362,000 |
| City of Bartlesville | 20,000 |
| City of Fort Worth - Animal Adoption Center | 10,000 |
| City Year Inc | 150,000 |
| Clifty Rural Fire Department | 14,000 |
| Cobblestone Project | 50,000 |
| College of the Ozarks | 25,000 |
| College of Wooster | 20,000 |
| Colorado Therapeutic Riding Center, Inc. | 10,000 |
| Columbia College | 10,000 |
| Columbia Law School | 25,000 |
| Community Foundation of Jackson Hole | 86,500 |
| Community Service Council of Greater Tulsa | 25,000 |
| Cookson Hills Christian Ministries - Cookson Hills Christian School | 40,000 |
| Council for Economic Education | 20,000 |
| Crowder College Foundation, Inc. | 10,000 |
| Decision Point, Inc. | 30,000 |
| Denver Children's Advocacy Center | 70,000 |
| Dickinson State University Foundation | 270,000 |
| Drury University | 10,000 |
| Dunbar Neighborhood Council Inc. | 75,000 |
| Evergreen State College Foundation | 10,000 |
| Fay School | 10,000 |
| Fellowship of Christian Athletes | 10,500 |
| FJC - A Foundation of Donor Advised Funds | 10,000 |
| Fort Smith Chamber Economic Development Foundation, Inc. | 31,250 |
| Fort Worth Zoological Association, Inc. | 50,000 |
| Foundation for Tulsa Schools | 10,000 |
| Friends of the Fort Sill, Inc. | 10,000 |
| Fuller Theological Seminary | 10,000 |
| Georgetown University (President and Directors of Georgetown College) | 35,000 |
| Gilcrease Museum Management Trust | 20,000 |
| Girl Scouts - Diamonds of Arkansas Oklahoma and Texas | 15,000 |
| Girl Scouts of Magic Empire Council, Inc. aka Girl Scouts of Eastern Oklahoma | 15,000 |
| Gombe School of Environment and Society-USA Inc. | 40,000 |
| Governor Dummer Academy | 35,000 |
| Grand Canyon Youth | 134,250 |
| Habitat for Humanity of Benton County, Inc. | 10,000 |
| Happy Hill Farm Children's Home | 20,000 |
| Harrison Chamber Foundation, Inc. | 10,000 |
| Harvesters the Community Food Network | 10,000 |
| Hoover Institution, Stanford University | 10,000 |
| Hope Inc. | 10,000 |
| Horses for Healing, Inc. | 45,000 |
| Hot Springs Documentary Film Institute | 15,000 |
| ICF - International Community Foundation | 626,260 |
| Inspiration Point Fine Arts Colony (Opera in the Ozarks) | 10,000 |
| Institute for Humane Studies | 40,000 |
| James Elementary School | 10,000 |
| Jay Public Schools | 10,000 |
| JMJ Maternity Homes | 15,000 |
| Johns Hopkins University | 100,000 |
| Jones Center for Families Inc. | 20,000 |
| Kappa Kappa Gamma Foundation | 500,000 |
| Kimbell Art Foundation | 25,000 |
| Leland Stanford Junior University | 260,000 |
| Lucile Packard Foundation for Children's Health | 10,000 |
| Mayo Clinic Arizona | 100,000 |
| Messmer Catholic Schools Scholarships | 10,000 |
| Miracle League of Arkansas, Inc. | 30,000 |
| Modern Art Museum of Fort Worth | 50,000 |
| Museum of Northern Arizona, Inc. | 10,000 |
| National Cowboy & Western Heritage Museum | 10,000 |
| National Cowgirl Museum & Hall of Fame | 50,000 |
| National Cutting Horse Association Charities Found. | 105,000 |
| National Gallery of Art | 100,000 |
| National Geographic Society | 10,000 |
| National Museum of Women in the Arts, Inc. | 30,000 |
| New Haven Home, Inc. | 100,000 |
| New Heights Christian School | 50,000 |
| New Life Ranch | 15,000 |
| New York Historical Society | 1,800,000 |
| Northwest Arkansas Free Health Center | 10,000 |
| Nueva School | 25,000 |
| OK KIDZ Charities | 10,000 |
| Oklahoma City Economic Development Foundation, Inc. | 20,000 |
| Old Jail Art Center | 10,000 |
| Operation One Voice | 10,000 |
| Ozarks Technical Community College Foundation | 10,000 |
| Park Friends, Inc. | 10,000 |
| Partners Jackson | 15,000 |
| Peninsula Habitat for Humanity | 10,000 |
| Performing Arts Fort Worth, Inc. | 76,800 |
| Phillips Brooks School | 50,000 |
| Phoenix Art Museum | 25,000 |
| Phoenix Children's Hospital Foundation | 55,000 |
| Phoenix Theatre | 70,000 |
| Plant With Purpose formerly Floresta USA, Inc. | 10,000 |
| Prairie Grove Public Schools | 16,595 |
| Presbyterian Children's Homes & Services | 10,000 |
| Prescott College | 24,627 |
| Preventive Medicine Research Institute | 100,000 |
| Project Rwanda | 95,000 |
| Salvation Army - Fayetteville | 20,000 |
| San Diego Society of Natural History | 301,500 |
| Save the Children | 50,000 |
| Springdale Public Schools | 10,500 |
| St. Edward Mercy Foundation | 10,000 |
| Stanford University | 45,000 |
| Stanford University - John W. Gardner Center for Youth and Their Communities | 800,000 |
| Star Rock Ministries | 10,000 |
| Stringtown Historical Foundation | 10,000 |
| Students in Free Enterprise | 150,000 |
| Teach for America, Inc. | 25,000 |
| Team Up for Youth | 10,000 |
| Teton Science School | 225,650 |
| Texas Rangers Association Foundation | 10,000 |
| Tulsa Area United Way | 25,000 |
| Tulsa Ballet Theatre | 55,000 |
| Tulsa Future Inc. | 20,000 |
| UCSD Cancer Center Foundation - UC San Diego Foundation | 110,000 |
| United Way of Northwest Arkansas | 148,000 |
| United Way of Palo Pinto County, Inc. | 50,000 |
| United Way of Parker County | 25,000 |
| University of Arkansas Foundation, Inc. | 110,000 |
| University of California at Santa Barbara | 507,183 |
| University of Colorado Foundation | 1,030,000 |
