2012 Walton Family Foundation Grants
In 2012, the Walton Family Foundation invested more than $432 million in initiatives to expand opportunity for individuals and communities in the United States and internationally. The majority of investments were made in three key areas of focus – K-12 education reform, freshwater and marine conservation and quality of life initiatives in Arkansas and Mississippi.
A full list of grants made in 2012 is below:
| Systemic K-12 Education Reform | $158,142,809 |
| Shape Public Policy | $60,920,186 |
| Create Quality Schools | $72,970,575 |
| Improve Existing Schools | $23,599,839 |
| Research and Evaluation | $652,209 |
| Freshwater and Marine Conservation | $91,699,578 |
| Marine Conservation Areas | $38,648,952 |
| Freshwater Conservation | $29,367,340 |
| Other Environment-related Grants | $23,683,286 |
| Quality of Life Initiatives in Our Home Region | $30,386,785 |
| Arkansas Education Reform | $9,317,757 |
| Northwest Arkansas | $15,565,494 |
| Delta Region of Arkansas and Mississippi | $5,503,534 |
| Special Initiatives | $150,834,824 |
| Walton Family Charitable Support Foundation | $109,744,500 |
| Other Special Initiatives | $41,090,324 |
| Grants of Less than $10,000 | $1,608,750 |
K-12 Education Reform Grants in 2012
| Shape Public Policy: | Amount |
| 50CAN, Inc | $1,650,000 |
| Agudath Israel of America, Inc. | 500,000 |
| Alliance for School Choice, Inc. | 1,700,000 |
| American Center for School Choice | 125,000 |
| American Enterprise Institute for Public Policy Research | 182,103 |
| Americans for Prosperity Foundation | 325,000 |
| Arizona Charter Schools Association | 586,475 |
| Arizona School Choice Administration Corporation | 100,000 |
| Association of American Educators Foundation | 512,000 |
| Association of Missouri Charter Schools | 326,300 |
| Barry Goldwater Institute for Public Policy Research | 200,000 |
| Beacon Center of Tennessee | 75,000 |
| Bellwether Education Partners | 185,000 |
| Black Alliance for Educational Options | 1,114,200 |
| Brookings Institution | 666,968 |
| California Charter Schools Association | 5,000,000 |
| Center for Education Reform | 809,209 |
| Center of the American Experiment | 25,000 |
| Charter School Partners | 314,000 |
| Children First Fund- The Chicago Public School Foundation | 478,380 |
| Colorado League of Charter Schools | 245,000 |
| Colorado Nonprofit Development Center | 175,000 |
| Colorado Succeeds | 100,000 |
| Commonwealth Foundation for Public Policy Alternatives | 25,000 |
| Connecticut Coalition for Achievement Now Inc. | 450,000 |
| Douglas County School District | 300,000 |
| Editorial Projects in Education | 250,000 |
| Education Pioneers | 547,928 |
| Education Reform Now, Inc. | 500,000 |
| Education Sector Inc. | 220,000 |
| Education Trust-West | 360,000 |
| Education Writers Association | 100,000 |
| Educators for Excellence | 156,602 |
| EdVoice Institute for Research and Education | 400,000 |
| Families Empowered | 400,000 |
| Families for Excellent Schools, Inc. | 218,000 |
| Florida Charter School Alliance | 168,345 |
| Foundation for Excellence in Education | 1,000,000 |
| Friedman Foundation for Educational Choice, Inc. | 465,000 |
| Friends of Choice in Urban Schools | 737,434 |
| George W. Bush Foundation | 159,000 |
| Georgetown University | 1,634,419 |
| Georgia Charter Schools Association Inc. | 840,000 |
| Georgia Family Education and Research Council, Inc. | 100,000 |
| Georgia Public Policy Foundation | 135,000 |
| GREAAT Schools Inc | 193,400 |
| GreatSchools Inc. | 4,300,000 |
| Harvard University | 454,790 |
| Hispanic Council for Reform and Educational Options | 292,000 |
| Illinois Network of Charter Schools | 1,023,000 |
| Illinois Policy Institute | 50,000 |
| Independence Institute | 40,000 |
| Indiana Public Charter Schools Association Inc. | 392,529 |
| Institute for Innovation of Public School Choice | 265,845 |
| Institute For Justice | 525,568 |
| James Madison Institute for Public Policy Studies, Inc. | 40,000 |
| John K. Maclver Institute for Public Policy, Inc. | 75,000 |
| LA Voice | 100,000 |
| Los Angeles Parent Union | 2,521,369 |
| Louisiana Association of Public Charter Schools | 586,280 |
| Mackinac Center | 50,000 |
| Michigan Association of Public School Academies | 426,085 |
| Marquette University | 289,468 |
| Massachusetts Charter Public School Association | 350,000 |
| MICAH Project | 152,500 |
| Milwaukee Charter School Advocates | 235,027 |
| Morehouse College | 300,000 |
| National Alliance for Public Charter Schools | 1,250,000 |
| National Conference of State Legislatures | 147,500 |
| National Council on Teacher Quality | 25,000 |
| National Governor's Association Center for Best Practices | 225,000 |
| National Public Radio | 1,400,000 |
| National Right to Work Legal Defense and Education Foundation | 83,333 |
| New Jersey Charter Public Schools Association | 354,161 |
| New Schools for Chicago | 220,000 |
| New Schools for New Orleans Inc. | 1,229,570 |
| New York Charter Schools Association | 725,000 |
| Newark Charter School Fund | 1,875,000 |
| NewSchools Venture Fund | 1,100,000 |
| Nova Southeastern University Inc | 25,000 |
| Oakland Community Organizations | 200,000 |
| Ohio Alliance of Public Charter Schools | 382,706 |
| Pahara Institute | 500,000 |
| Parents for Educational Freedom in North Carolina | 600,000 |
| Partnership for Los Angeles Schools | 193,780 |
| Pennsylvania Coalition of Public Charter Schools | 150,000 |
| People Acting in Community Together | 200,000 |
| Philanthropy Roundtable | 115,000 |
| PICO National Network | 200,000 |
| Pioneer Institute, Inc. | 211,150 |
| Public Education and Business Coalition | 164,026 |
| Reason Foundation | 75,000 |
| Regents of the University of Colorado | 65,756 |
| Rhode Island Mayoral Academies | 500,000 |
| School Choice Indiana | 320,000 |
| School Choice Ohio | 605,000 |
| School Choice Wisconsin | 300,000 |
| Show-Me Institute | 25,000 |
| Silicon Valley Community Foundation | 250,000 |
| Stand for Children Leadership Center | 343,402 |
| Stand for Children Leadership Center (Indiana affiliate) | 278,189 |
| Stand Up | 300,000 |
| Step Up for Students | 644,000 |
| Students for Education Reform | 250,000 |
| StudentsFirst Institute | 2,000,000 |
| Success Academy Charter Schools | 1,000,000 |
| Tennessee Charter Schools Association | 268,126 |
| Texas Charter Schools Association | 725,000 |
| Texas Public Policy Foundation | 25,000 |
| Thomas B. Fordham Institute | 650,000 |
| United Negro College Fund, Inc. | 1,490,523 |
| University of Arkansas Foundation Inc | 329,125 |
| University of Notre Dame | 384,228 |
| University of Washington Foundation - Center on Reinventing Public Education | 700,000 |
| Urban League of Greater New Orleans | 491,300 |
| Women in Government Foundation | 100,088 |
| Shape Public Policy Total | $60,920,186 |
| Create Quality Schools: | Amount |
| 4.0 Schools | $646,467 |
| Academy 360 | 250,000 |
| Academy for Global Citizenship Charter School | 250,000 |
| ACE Charter High School | 250,000 |
| Amandla Charter School | 250,000 |
| Apple Academy Charter Public Schools | 250,000 |
| ARC4H Academy | 250,000 |
| Arizona Autism Charter Schools, Inc. | 30,000 |
| Aurora Collegiate Academy Charter School | 220,000 |
| Better Learning Communities | 220,000 |
| Bridges Public Charter School | 30,000 |
| Brighter Choice Foundation | 945,000 |
| Brilla College Preparatory Charter School | 250,000 |
| Building Excellent Schools, Inc | 3,240,050 |
| Building Hope | 1,800,000 |
| Camino Nuevo Elementary No. 3 | 250,000 |
| Carmen High School of Science and Technology | 333,333 |
| Carpe Diem Collegiate High School - Meridian Campus | 250,000 |
| Catalyst-Maria Charter | 220,000 |
| Central Queens Academy Charter School | 250,000 |
| Challenge Foundation Academy | 30,000 |
| Charter Fund, Inc. | 14,900,000 |
| Charter School Growth Fund - Louisiana | 2,000,000 |
| Children's Scholarship fund | 8,212,000 |
| Christel House DORS | 220,000 |
| Christian Musical Skill Center dba The Performing Arts Conservatory | 30,000 |
| Christopher House Charter School | 220,000 |
| City Year Inc | 773,000 |
| Collegiate Academy 1 | 250,000 |
| Collegiate Academy 2 | 250,000 |
| Colorado Nonprofit Development Center | 40,000 |
| Columbus Collegiate Academy - West Campus | 220,000 |
| Cristo Rey Network | 920,000 |
| DC Preparatory Academy | 199,000 |
| DC Scholars Academy | 250,000 |
| Delta Charter School of Math, Science and Technology | 30,000 |
| Democracy Prep III Charter School | 250,000 |
| Downtown Charter School, Inc. | 250,000 |
| Downtown Denver Expeditionary School | 250,000 |
| Educational Enterprises, Inc. | 1,225,000 |
| Empower College Prep | 220,000 |
| ENCORE Academy | 250,000 |
| Exalt Education | 267,500 |
| Excel Academy Charter School - Boston II | 250,000 |
| Excel Academy Public Charter School | 250,000 |
| Excellent Education Development, Inc. | 250,000 |
| Fannie C. Williams Charter School | 250,000 |
| Future is Now: New Orleans Charter School | 250,000 |
| Gals the Girls Athletic Leadership Schools | 30,000 |
| GEE Edmonson Academy | 250,000 |
| Graham Primary School | 220,000 |
| Hennepin Elementary School | 220,000 |
| Hinds Feet Montessori School of the Arts, Inc. | 30,000 |
| IFF | 248,886 |
| Ingenuity Prep Public Charter School | 250,000 |
| International Preparatory Academy - MacDowell Campus | 250,000 |
| Intrepid Preparatory Charter School | 220,000 |
| JS Clark Leadership Academy | 250,000 |
| KIPP Foundation | 8,374,000 |
| Lafayette Preparatory Academy Charter School | 250,000 |
| Lighthouse Academies of Wisconsin, Inc | 150,000 |
| Local Initiatives Support Corporation | 5,447,697 |
| Low Income Investment Fund | 150,000 |
| Lutheran High School Association of Greater Milwaukee | 59,000 |
| Lutheran Urban Mission Initiative Inc. | 375,000 |
| Mastery School | 250,000 |
| Math and Science Preparatory Charter High | 220,000 |
| McDonogh 42 | 250,000 |
| Mind Trust | 500,000 |
| Nashville Classical Charter School | 220,000 |
| New Leaders | 800,000 |
| NewSchools Venture Fund | 612,500 |
| Notre Dame Middle School | 375,000 |
| Oakland Academy Charter School | 30,000 |
| Pacific Charter School Development, Inc. | 2,160,000 |
| Partners for Developing Futures, Inc | 565,000 |
| Paul Public Charter School | 250,000 |
| Peoria Charter School Initiative | 250,000 |
| Phoenix Collegiate Academy | 250,000 |
| Pride and Promise Academy | 30,000 |
| Prodeo Academy | 250,000 |
| Purpose Preparatory Charter School | 220,000 |
| Rise Ko Hyang Middle School | 250,000 |
| Rise Together Ministries | 30,000 |
| Rocketship Education | 225,000 |
| Rowe Elementary Charter School | 250,000 |
| Santa Monica Boulevard Community Charter School | 250,000 |
| Schools For The Future Detroit | 30,000 |
| Schools That Can Milwaukee, Inc. | 225,000 |
| Seventh and Sourou Gentlemen's Academy | 30,000 |
| St. HOPE Public Schools | 250,000 |
| Starr Detroit Academy | 250,000 |
| Tennessee Charter School Incubator | 707,331 |
| The Excel Center at Franklin Road | 250,000 |
| The Friends of King School | 250,000 |
| The Montessori School of Englewood | 220,000 |
| The Savannah Classical Academy | 250,000 |
| Trevista ECE-8th Grade at Horace Mann | 249,811 |
| United Community Center, Inc. | 180,000 |
| University of Notre Dame | 500,000 |
| University Prep Science and Math Elementary School | 220,000 |
| UNO Charter School Network | 500,000 |
| Upper Mississippi Academy | 250,000 |
| West Side Summit | 250,000 |
| Westside Atlanta Charter School | 30,000 |
| Wisconsin Lutheran High School | 150,000 |
| Woodrow Wilson National Fellowship Foundation | 475,000 |
| Create Quality Schools Total | $72,970,575 |
| Improve Existing Schools: | Amount |
| Achievement Network, LTD | $62,500 |
| Arizona Charter Schools Association | 150,000 |
| California Charter Schools Association | 1,150,000 |
| Center for Better Schools | 275,000 |
| Charter Board Partners | 177,750 |
| DC Public Charter School Board | 498,729 |
| DC Public Education Fund | 5,919,229 |
| Denver Public Schools | 218,750 |
| Denver Scholarship Foundation | 116,192 |
| Illinois State Charter School Commission | 100,000 |
| Lutheran Urban Mission Initiative Inc. | 60,000 |
| National Association of Charter School Authorizers | 1,750,000 |
| New Teacher Project | 1,000,000 |
| Northwest Evaluation Association | 42,500 |
| Ohio Alliance of Public Charter Schools | 34,190 |
| Teach for America (National) | 11,445,000 |
| University of Notre Dame | 400,000 |
| Wisconsin Lutheran College | 200,000 |
| Improve Existing Schools Total | $23,599,839 |
| Research and Evaluation | Amount |
| Hoover Institution, Stanford University | $151,334 |
| University of Notre Dame | 113,000 |
| University of Southern California | 147,935 |
| University of Wisconsin - Madison | 239,940 |
| Research and Evaluation Total | $652,209 |
| K-12 Education Reform and Other Education Grants Total | $158,142,809 |
Freshwater and Marine Conservation Grants in 2012
| Freshwater Conservation: | Amount |
| COLORADO RIVER: | |
| Alliance for Water Efficiency | $35,000 |
| American Rivers, Inc. | 262,400 |
| American Whitewater | 109,145 |
| Arizona Community Foundation | 306,164 |
| Arizona Land and Water Trust Inc. | 221,224 |
| Arizona State Parks Foundation | 129,187 |
| Bonneville Environmental Foundation | 229,130 |
| Boulder Community Foundation | 215,000 |
| Carpe Diem West | 75,000 |
| Ceres, Inc. | 210,000 |
| City of Mesquite, NV | 45,446 |
| Cochise County | 352,500 |
| Colorado Environmental Coalition | 108,690 |
| Colorado State University Foundation | 30,603 |
| Colorado Water Trust | 565,000 |
| Colorado Watershed Assembly | 10,000 |
| Conservation Lands Foundation | 275,000 |
| Environmental Defense Fund | 1,881,652 |
| Gila Watershed Partnership of Arizona | 405,785 |
| Grand Staircase-Escalante Partners Inc | 346,500 |
| High Country Citizens Alliance | 50,000 |
| Institute for Sustainable Communities | 100,000 |
| Land Trust Alliance, Inc. | 70,000 |
| Meridian Institute | 106,655 |
| National Audubon Society | 100,000 |
| National Fish and Wildlife Foundation | 44,500 |
| National Geographic Society | 100,570 |
| National Parks Conservation Association | 100,000 |
| Nature Conservancy, Inc. | 1,700,000 |
| New Fuels Alliance | 125,000 |
| New Venture Fund | 2,166,199 |
| Outside Las Vegas Foundation | 72,275 |
| Pacific Institute for Studies in Development Environment and Security | 45,363 |
| Partners for Western Conservation | 75,000 |
| Partners in Conservation | 121,700 |
| Pronatura Noroeste AC | 531,439.00 |
| Regents of the University of California | 35,000 |
| San Juan Citizens Alliance | 115,565 |
| Southwest Conservation Corps | 259,079 |
| Tamarisk Coalition | 411,995 |
| Theodore Roosevelt Conservation Partnership, Inc. | 139,125 |
| Town of Clarkdale Arizona | 137,797 |
| Trout Unlimited | 500,000 |
| University of Arizona Foundation | 75,000 |
| University of California at Santa Barbara | 42,665 |
| University of Colorado Foundation | 103,136 |
| Utah State University | 100,000 |
| Verde River Basin Partnership | 24,200 |
| Verde Valley Land Preservation Institute | 168,394 |
| Watershed Management Group | 41,419 |
| Western Conservation Foundation | 300,000 |
| Western Governors' Association | 32,419 |
| Western Resource Advocates | 567,747 |
| Yavapai College Foundation | 175,000 |
| Freshwater Conservation - Colorado River Total | $14,550,668 |
| MISSISSIPPI RIVER: | |
| Ag Technology and Environmental Stewardship Foundation Inc. | $75,000 |
| Agricultural Watershed Institute | 46,211 |
| American Farmland Trust | 395,980 |
| Bayou Bartholomew Alliance | 133,125 |
| Biodiversity Project | 90,000 |
| Center for Planning Excellence | 150,000 |
| Center for Rural Affairs | 235,000 |
| Ceres, Inc. | 35,000 |
| Cooperative Development Services | 140,000 |
| Cornell University | 50,000 |
| Ducks Unlimited, Inc. | 202,314 |
| Environmental Defense Fund | 3,032,300 |
| Environmental Law and Policy Center of the Midwest | 30,000 |
| Environmental Working Group | 227,000 |
| Illinois Stewardship Alliance | 80,000 |
| Izaak Walton League of America | 100,000 |
| Land Stewardship Project | 300,000 |
| Louisiana State University and Agricultural & Mechanical College | 107,054 |
| Lower Mississippi River Conservation Committee | 110,000 |
| Lower Mississippi River Foundation | 50,000 |
| Meridian Institute | 730,000 |
| Minnesota Agricultural Water Resource Center | 225,000 |
| Mississippi River Corridor Tennessee | 122,000 |
| Mississippi State University | 279,278 |
| Mississippi's Lower Delta Partnership | 125,300 |
| National Academy of Sciences | 75,000 |
| National Audubon Society | 2,150,116 |
| National Fish and Wildlife Foundation | 500,000 |
| National Wildlife Federation | 2,482,900 |
| National Wildlife Refuge Association | 100,000 |
| Nature Conservancy, Inc. | 725,557 |
| Northeast Midwest Institute | 159,320 |
| Practical Farmers of Iowa | 268,000 |
| Regents of the University of Minnesota | 113,717 |
| RESOLVE Inc | 110,000 |
| Resources First Foundation | 200,000 |
| Taxpayers for Common Sense | 208,750 |
| Theodore Roosevelt Conservation Partnership, Inc. | 100,000 |
| Trust for Public Land | 110,000 |
| United States Endowment for Forestry and Communities, Inc. | 167,750 |
| Winrock International | 200,000 |
| World Resources Institute | 75,000 |
| Freshwater Conservation - Mississippi River Total | $14,816,672 |
| Freshwater Conservation Total | $29,367,340 |
| Marine Environment Related Grants | Amount |
| Bird's Head Seascape: | |
| Conservation International Foundation | $5,725,000 |
| Nature Conservancy, Inc. | 553,148 |
| RARE | 250,000 |
| Marine Conservation - Bird's Head Seascape Total | $6,528,148 |
| Eastern Tropical Pacific Seascape: | |
| Conservation International Foundation | $4,214,881 |
| Friends of Cocos Island Foundation | 10,000 |
| Nature Conservancy, Inc. | 21,000 |
| RARE | 150,000 |
| World Wildlife Fund | 247,500 |
| Marine Conservation - Eastern Tropical Pacific Seascape Total | $4,643,381 |
| Gulf of California: | |
| Centro Mexicano de Derecho Ambiental, A.C. | $125,000 |
| Consultative Group on Biological Diversity | 40,000 |
| Duke University | 70,000 |
| Ecology Project International | 479,225 |
| Fondo Mexicano para la Conservacion de la Naturaleza, A.C. | 75,000 |
| Grupo Tortuguero de las Californias, A.C. | 200,090 |
| Intercultural Center for the Study of Deserts and Oceans | 52,500 |
| Nature Conservancy, Inc. | 50,000 |
| Noroeste Sustentable | 440,000 |
| Pronatura Noroeste A.C. | 120,000 |
| Regents of the University of California | 250,000 |
| Sociedad de Historia Natural Niparaja A.C. | 472,000 |
| SuMar, Voces por la Naturaleza, A.C. | 40,000 |
| Marine Conservation - Gulf of California Total | $2,413,815 |
| Gulf of Mexico: | |
| Environmental Defense Fund | $20,000 |
| Environmental Law Institute | 124,971 |
| Gulf Restoration Network | 75,000 |
| International Conservation Caucus Foundation | 25,000 |
| National Audubon Society | 200,000 |
| Nature Conservancy, Inc. | 350,000 |
| Ocean Conservancy | 2,112,500 |
| Oxfam America Inc. | 50,000 |
| Resources for the Future, Inc. | 100,000 |
| Marine Conservation - Gulf of Mexico Total | $3,057,471 |
| Gulf of Mexico - Oil Spill: | |
| Coalition to Restore Coastal Louisiana | $150,000 |
| Environmental Defense Fund | 209,065 |
| Greater New Orleans Development Foundation | 100,000 |
| Mobile Baykeeper Inc | 150,000 |
| National Wildlife Federation | 210,000 |
| New Venture Fund | 470,000 |
| Ocean Conservancy | 3,334,854 |
| Oxfam America Inc. | 225,000 |
| Seedco Financial Services Inc. | 500,000 |
| Theodore Roosevelt Conservation Partnership, Inc. | 100,000 |
| University of South Florida Foundation, Inc. | 57,000 |
| Marine Conservation - Gulf of Mexico - Oil Spill Total | 5,505,919 |
| Marine Conservation - Marine Priority Places Total | $22,148,734 |
| Catch Shares: | |
| Center for American Progress | $50,000 |
| Comunidad y Biodiversidad, A.C. | 744,260 |
| Ecotrust | 50,000 |
| Environmental Defense Fund | 7,800,000 |
| National Fish and Wildlife Foundation | 513,689 |
| National Geographic Society | 25,000 |
| Nature Conservancy, Inc. | 400,825 |
| Political Economy Research Center, Inc. | 115,000 |
| University of Washington | 99,118 |
| World Wildlife Fund | 273,549 |
| Marine Conservation - Catch Shares Total | $10,071,441 |
| Seafood Marketplace Incentives: | |
| American Bird Conservancy | $50,787 |
| ClientEarth | 187,500 |
| Comunidad y Biodiversidad, A.C. | 110,000 |
| FishChoice Inc | 180,000 |
| Harvard University | 50,000 |
| International Seafood Sustainability Foundation Inc. | 350,000 |
| ISEAL Alliance | 59,125 |
| John G. Shedd Aquarium Society | 90,000 |
| Marine Stewardship Council | 1,250,000 |
| Minnesota Zoo Foundation | 41,463 |
| Nature Conservancy, Inc. | 57,751 |
| RESOLVE Inc | 112,223 |
| Resources Legacy Fund | 300,000 |
| Seafood Industry Research Fund | 100,000 |
| Seaweb | 509,450 |
| Social & Environmental Entrepreneurs SEE Inc. | 8,500 |
| Sustainable Fisheries Partnership Foundation | 1,676,778 |
| Sustainable Fishery Advocates (FishWise) | 300,000 |
| University of Washington | 124,806 |
| Wild Salmon Center | 450,000 |
| World Wildlife Fund | 420,394 |
| Marine Conservation - Seafood Market Place Incentives Total | $6,428,777 |
| Marine Conservation Total | $38,648,952 |
| Other Environment Related Grants | Amount |
| African Parks Foundation of America | $500,000 |
| Arizona Science Center | 335,000 |
| Aspen Center for Environmental Studies | 117,121 |
| ASU Foundation for A New American University | 5,502,500 |
| ClientEarth | 75,000 |
| Conservation International Foundation | 12,718,763 |
| Desert Botanical Garden | 10,000 |
| Ecology Project International | 80,000 |
| Environment Colorado Research and Policy Center, Inc. | 10,000 |
| Environmental Defense Fund | 250,000 |
| Four Corners School of Outdoor Education, Inc. | 25,000 |
| Global Explorers | 50,000 |
| Grand Canyon River Guides | 10,000 |
| Grand Canyon Youth | 153,931 |
| Herring Gut Learning Center | 10,000 |
| ICF - International Community Foundation | 879,500 |
| Liberty Wildlife Rehabilitation Foundation Inc. | 40,000 |
| Nature Conservancy - Arizona | 25,000 |
| Nature Conservancy of Texas, Inc. | 25,000 |
| Nature Conservancy, Inc. | 759,086 |
| Nature Conservancy, Inc. - Arkansas | 12,000 |
| Noroeste Sustentable | 50,000 |
| Public Counsel of the Rockies | 75,000 |
| Regents of the University of California | 15,000 |
| Resources Legacy Fund | 100,000 |
| Skytruth | 75,000 |
| Urban Ecology Center | 790,000 |
| University of California at Santa Barbara | 990,385 |
| Other Environment Related Grants Total | $23,683,286 |
| Environment Total | $91,699,578 |
Home Region Grants in 2012
| Arkansas Education | Amount |
| Accelerate Arkansas | $75,000 |
| Arkansans for Education Reform Foundation | 2,073,750 |
| Arkansas Aims - Arkansas Advanced Initiative for Math and Science, Inc. | 1,124,409 |
| Arkansas Department of Education | 398,000 |
| Arkansas Public School Resource Center | 987,933 |
| Arkansas Tech University | 294,000 |
| Association of American Educators Foundation | 293,184 |
| Exalt Education | 332,500 |
| Fountain Lake School District | 202,322 |
| KIPP Blytheville College Preparatory School | 250,000 |
| Northwest Evaluation Association | 652,900 |
| Responsive Education Solutions | 1,278,110 |
| Southern Arkansas University Foundation, Inc. | 1,209,376 |
| University of Arkansas Foundation Inc | 146,273 |
| Arkansas Education Total | $9,317,757 |
| Northwest Arkansas | Amount |
| America's Charter School | $10,000 |
| Arts Center of the Ozarks | 478,250 |
| Association of Latino Professionals in Finance and Accounting Foundation | 315,658 |
| Beaver Water District | 43,750 |
| Bentonville Bella Vista Trailblazers Association Inc. | 1,653,679 |
| Bentonville Child Care and Development Center | 946,991 |
| Bentonville Public Schools Foundation | 102,986 |
| Catholic Social Services, Diocese of Little Rock | 98,000 |
| City of Fayetteville | 61,396 |
| Credit Counseling of Arkansas, Inc. | 161,291 |
| Downtown Bentonville Inc | 165,135 |
| Endeavor Foundation | 2,175,000 |
| Hispanic Scholarship Fund | 172,500 |
| Hispanic Womens Organization of Arkansas | 29,970 |
| Illinois River Watershed Partnership | 440,000 |
| Jones Trust | 1,000,000 |
| Junior Achievement of Arkansas, Inc. | 50,000 |
| Literacy Council of Benton County, Inc. | 19,798 |
| Northwest Arkansas Land Trust | 25,000 |
| Northwest Arkansas Regional Planning Commission | 4,982,136 |
| Rogers Public Schools | 22,450 |
| Symphony Orchestra of Northwest Arkansas | 138,775 |
| Theatre Squared | 90,000 |
| University of Arkansas Foundation Inc | 806,929 |
| Upper White River Basin Foundation | 25,000 |
| Walton Arts Center Inc. | 1,330,000 |
| Watershed Conservation Resource Center | 220,800 |
| Northwest Arkansas Total | $15,565,494 |
| Delta Region of Arkansas and Mississippi | Amount |
| Core Knowledge Foundation | $182,539 |
| Foundation for the Mid South | 649,416 |
| KIPP Delta College Preparatory School | 737,668 |
| Southern Bancorp Community Partners | 2,051,411 |
| Teach for America-Arkansas | 1,882,500 |
| Delta Region of Arkansas and Mississippi Total | $5,503,534 |
| Home Region Total | $30,386,785 |
Special InitiativesWalton Family Charitable Support Foundation $109,744,500
Crystal Bridges Museum of American Art $2,006,500
| Other Special Interests | Amount |
| Academy for Global Citizenship Charter School | $30,000 |
| American Enterprise Institute for Public Policy Research | 40,000 |
| American Heart Association Phoenix | 15,000 |
| American Quarter Horse Foundation | 50,000 |
| American Rivers, Inc. | 52,026 |
| Amon Carter Museum of Western Art | 589,800 |
| AOPA Foundation Aircraft Owners and Pilot Association | 15,000 |
| Area Agency on Aging of Northwest Arkansas Foundation | 15,000 |
| Arkansans for Education Reform Foundation | 15,000 |
| Arkansas Arts Center Foundation | 105,000 |
| Arkansas Athletes Outreach | 10,000 |
| Arkansas Children's Hospital | 15,000 |
| Arkansas Children's Hospital Foundation | 10,000 |
| Arkansas Community Foundation | 40,000 |
| Arkansas Independent Colleges & Universities - Independent College Fund of Arkansas | 12,000 |
| Arkansas Policy Foundation | 10,000 |
| Arkansas Sports Hall of Fame, Inc. | 10,000 |
| Arkansas State Council on Economic Education (Economics Arkansas) | 16,179 |
| Arkansas Tennis Patrons Foundation | 10,000 |
| Armed Services YMCA | 15,000 |
| Arts and Humanities Council of Tulsa, Inc. | 100,000 |
| Arts Center of the Ozarks | 14,000 |
| Arts Council of Oklahoma City | 10,000 |
| Aspen Valley Medical Foundation Limited | 10,000 |
| Aspen Valley Ski-Snowboard Club, Inc. | 40,000 |
| Aspire of Green County Oklahoma | 10,000 |
| Bartlesville Area Friends of the Parks, Inc. | 10,000 |
| Bentonville Bella Vista Trailblazers Association Inc. | 328,023 |
| Bentonville Public Schools | 118,218 |
| Bentonville Public Schools Foundation | 15,000 |
| Blue Ridge School Incorporated | 94,940 |
| Bluestem Regional Medical Development Foundation | 10,000 |
| Boston Mountain Cyclists, Inc. | 15,000 |
| Boy Scouts of America/Indian Nations Council, Inc. | 12,000 |
| Boys & Girls Clubs of America | 25,000 |
| Boys and Girls Club of Bartlesville | 10,000 |
| Boys and Girls Club of Benton County | 30,000 |
| Boys and Girls Club of Faulkner County Arkansas, Inc. | 10,000 |
| Boys and Girls Clubs of Metropolitan Phoenix | 25,000 |
| Brandon Burlsworth Foundation | 25,000 |
| California Academy of Sciences | 630,000 |
| Camp War Eagle, Inc. | 4,737,975 |
| Careity Foundation | 25,000 |
| Centers for Youth and Families, Inc. | 10,000 |
| Choate Rosemary Hall Foundation, Inc. | 2,404,500 |
| Circle of Life | 3,001,000 |
| City of Fort Worth - Pet Adoption Program | 10,000 |
| City of Gravette | 10,000 |
| City of Huntsville | 10,000 |
| City of Springdale | 342,061 |
| City Year Inc | 350,000 |
| Civic Symphony of Benton County Guild, Inc. aka Arkansas Philharmonic Orchestra | 15,000 |
| College of the Ozarks | 25,000 |
| College of Wooster | 20,000 |
| Colorado College | 2,000,000 |
| Colorado Therapeutic Riding Center, Inc. | 10,000 |
| Colorado Water Trust | 17,425 |
| Columbia College | 10,000 |
| Columbia University Law School | 25,000 |
| Columbus Elementary School | 25,000 |
| Columbus Zoological Park Association - SECORE Project | 50,000 |
| Community Foundation of Jackson Hole - AKA Community Foundation of Teton Valley | 105,000 |
| Cookson Hills Christian Ministries - Cookson Hills Christian School | 40,000 |
| Council for Economic Education | 20,000 |
| Decision Point, Inc. | 30,000 |
| Denison ISD Education Foundation, Inc. | 10,000 |
| Denver Children's Advocacy Center | 362,800 |
| Dickinson State University Foundation | 20,000 |
| EAA Aviation Foundation, Inc. | 50,000 |
| Eagle County Schools | 25,000 |
| Elementary Institute of Science | 25,000 |
| Enactus | 150,000 |
| Evergreen State College Foundation | 10,000 |
| Farmington Public Schools - Farmington School District | 19,000 |
| Fay School | 10,000 |
| Fellowship of Christian Athletes | 12,500 |
| Ferncliff Camp & Conference Center | 10,000 |
| FJC A Foundation of Donor Advised Funds - (Sarika Singh Thangde Gastal) | 10,000 |
| Fort Smith Chamber Economic Development Foundation, Inc. | 31,250 |
| Fort Worth Zoological Association, Inc. | 50,000 |
| Fuller Theological Seminary | 10,000 |
| Fundacion de Beneficencia Alejandro Rojas Sierra | 2,185,419 |
| Georgetown University | 1,035,000 |
| Gilcrease Museum Management Trust | 15,000 |
| Girl Scouts - Diamonds of Arkansas Oklahoma and Texas | 15,000 |
| Girl Scouts of Magic Empire Council, Inc. aka Girl Scouts of Eastern Oklahoma | 15,000 |
